PTMYHSS EDAPALAM | |||||||
TEACHER'S TIMETABLE | |||||||
Day | Name:- | SJ | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8E - Chem | 8L - Chem | 8G - Chem | 10J - Chem | |||
TUE | 8F - Chem | 8E - Chem | |||||
WED | 8L - Chem | 10K - Chem | 10L - Chem | 8G - Chem | |||
THU | 10K - Chem | 10M - Chem | 10L - Chem | 8F - Chem | |||
FRI | 10J - Chem | 10M - Chem | |||||
Day | Name:- | KKU | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8J - Chem | 8A - Chem | 8I - Chem | 10C - Chem | |||
TUE | 8A - Chem | 10D - Chem | 8H - Chem | 8J - Chem | 8B - Chem | ||
WED | 8B - Chem | 8C - Chem | 8H - Chem | 10C - Chem | 10B - Chem | ||
THU | 10A - Chem | 8C - Chem | 8D - Chem | 10D - Chem | 10B - Chem | 8K - Chem | |
FRI | 10A - Chem | 8I - Chem | 8D - Chem | 8K - Chem | |||
Day | Name:- | LJ | Class Charge:- | 10H | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10H - Chem | 9E - Chem | 9C - Chem | 8H - IT Lab | 8H - IT Lab | ||
TUE | 10G - Chem | 9C - Chem | 9B - Chem | 10I - Chem | 9D - Chem | ||
WED | 10H - Chem | 10F - Chem | 9A - Chem | 8H - IT | 10E - Chem | ||
THU | 10E - Chem | 10F - Chem | 9E - Chem | ||||
FRI | 10G - Chem | 10I - Chem | 9D - Chem | 9B - Chem | 9A - Chem | ||
Day | Name:- | KPV | Class Charge:- | 10G | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10G - Phy | 10E - Phy | 8D - Phy | 10F - Phy | 8C - Phy | ||
TUE | 8L - Phy | 10F - Phy | 10H - Phy | 10E - Phy | |||
WED | 10G - Phy | 8E - Phy | 10I - Phy | ||||
THU | 10H - Phy | 8F - Phy | 8G - Phy | 10I - Phy | 8D - Phy | ||
FRI | 8L - Phy | 8G - Phy | 8F - Phy | 8E - Phy | 8C - Phy | ||
Day | Name:- | RR | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9I - Phy | 9H - Chem | 9I - Chem | 9J - Phy | 9K - Chem | ||
TUE | 9I - Phy | 9J - Phy | 9K - Chem | 9H - Chem | 9G - Chem | ||
WED | 9K - Phy | 9F - Chem | 9I - Chem | 9J - Chem | |||
THU | 9F - Chem | 9M - Chem | 9J - Chem | 9L - Chem | 9G - Chem | ||
FRI | 9M - Chem | 9K - Phy | 9L - Chem | ||||
Day | Name:- | PPR | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8K - Phy | 10D - Phy | 10B - Phy | 10C - Phy | |||
TUE | 10A - Phy | 10C - Phy | 10B - Phy | 8B - Phy | 9M - Phy | ||
WED | 8K - Phy | 10A - Phy | 10D - Phy | 8I - Phy | 9L - Phy | ||
THU | 8A - Phy | 8J - Phy | 9L - Phy | 8H - Phy | 8I - Phy | ||
FRI | 8J - Phy | 8H - Phy | 8B - Phy | 9M - Phy | 8A - Phy | ||
Day | Name:- | BV | Class Charge:- | 9G | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9G - Phy | 9B - Phy | 10J - Phy | 10L - Phy | 10M - Phy | ||
TUE | 9E - Phy | 10L - Phy | 10M - Phy | 10K - Phy | 9A - Phy | ||
WED | 9G - Phy | 10J - Phy | 9D - Phy | 9B - Phy | 9H - Phy | ||
THU | 9A - Phy | 9F - Phy | 9C - Phy | 9D - Phy | 9E - Phy | ||
FRI | 10K - Phy | 9F - Phy | 9C - Phy | 9H - Phy | |||
Day | Name:- | TP | Class Charge:- | 9E | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9E - Bio | 9F - Bio | 10B - Bio | 10A - IT Lab | 10A - IT Lab | ||
TUE | 9F - Bio | 10A - IT | 9F - IT | 9E - IT | |||
WED | 9E - Bio | 10C - Bio | 10A - Bio | 9E - IT Lab | 9E - IT Lab | ||
THU | 10C - Bio | 10B - Bio | 10A - Bio | ||||
FRI | 10B - Bio | 10C - Bio | 10A - Bio | 9F - IT Lab | 9F - IT Lab | ||
Day | Name:- | AKA | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8H - Bio | 8E - Bio | 8F - Bio | ||||
TUE | 8D - Bio | 8H - Bio | 8C - Bio | 8E - Bio | 10D - Bio | ||
WED | 8F - Bio | 10E - Bio | 8D - Bio | 8B - Bio | |||
THU | 8B - Bio | 9H - Bio | 10D - Bio | 10E - Bio | 9G - Bio | ||
FRI | 8C - Bio | 9G - Bio | 9H - Bio | 10D - Bio | 10E - Bio | ||
Day | Name:- | JP | Class Charge:- | 8A | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8A - Bio | 8I - Bio | 8D - IT | 10K - Bio | |||
TUE | 10J - Bio | 9M - Bio | 9J - Bio | ||||
WED | 8A - Bio | 9M - Bio | 8I - Bio | 8D - IT Lab | 8D - IT Lab | ||
THU | 10K - Bio | 9I - Bio | 10J - Bio | 8A - IT Lab | 8A - IT Lab | ||
FRI | 8A - IT | 10K - Bio | 9J - Bio | 10J - Bio | 9I - Bio | ||
Day | Name:- | CR | Class Charge:- | 9K | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9K - Bio | 10L - Bio | 9L - IT Lab | 9L - IT Lab | |||
TUE | 9D - Bio | 8K - Bio | 10M - Bio | 9L - Bio | 10L - Bio | ||
WED | 9K - Bio | 8J - Bio | 10M - Bio | 8K - Bio | |||
THU | 8J - Bio | 10M - Bio | 9K - IT Lab | 9K - IT Lab | |||
FRI | 9K - IT | 9L - IT | 10L - Bio | 9L - Bio | 9D - Bio | ||
Day | Name:- | MK | Class Charge:- | 9A | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9A - Bio | 10F - Bio | 10I - Bio | 10G - Bio | |||
TUE | 8G - Bio | 8L - Bio | 10H - Bio | ||||
WED | 9A - Bio | 9C - Bio | 10H - Bio | 9B - Bio | 10F - Bio | ||
THU | 10G - Bio | 9C - Bio | 8L - Bio | 9B - Bio | 10I - Bio | ||
FRI | 10F - Bio | 8G - Bio | 10I - Bio | 10H - Bio | 10G - Bio | ||
Day | Name:- | SA | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10B - Maths II | 10B - Maths II | 9A - Maths | 10D - IT | |||
TUE | 10B - Maths I | 9A - Maths | 10B - IT Lab | 10B - IT Lab | |||
WED | 9A - Maths | 10B - IT | 10B - Maths I | 10D - IT Lab | 10D - IT Lab | ||
THU | 10B - Maths I | 9A - Maths | 10C - IT Lab | 10C - IT Lab | |||
FRI | 10B - Maths I | 9A - Maths | 10C - IT | ||||
Day | Name:- | MNS | Class Charge:- | 9C | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9C - Maths | 10A - Maths II | 10A - Maths II | 9L - Maths | 9C - IT | ||
TUE | 9C - Maths | 10A - Maths I | 9L - Maths | 9C - IT Lab | 9C - IT Lab | ||
WED | 9C - Maths | 9L - Maths | 10L - IT | 10A - Maths I | |||
THU | 9C - Maths | 10A - Maths I | 9L - Maths | ||||
FRI | 9C - Maths | 10A - Maths I | 9L - Maths | 10L - IT Lab | 10L - IT Lab | ||
Day | Name:- | ER | Class Charge:- | 9B | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9B - Maths | 10L - Maths I | 8C - IT | 9F - Maths | 9E - Maths | ||
TUE | 9B - Maths | 10L - Maths I | 9E - Maths | 8C - IT Lab | 8C - IT Lab | ||
WED | 9B - Maths | 10L - Maths II | 10L - Maths II | 9F - Maths | |||
THU | 9B - Maths | 9E - Maths | 9F - Maths | 9F - Maths | 10L - Maths I | ||
FRI | 9B - Maths | 10L - Maths I | 9F - Maths | 9E - Maths | |||
Day | Name:- | AV | Class Charge:- | 8K | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8K - Maths | 10C - Maths II | 10C - Maths II | 8L - Maths | 10D - Maths I | ||
TUE | 8K - Maths | 10C - Maths I | 10D - Maths I | 8L - Maths | |||
WED | 8K - Maths | 10D - Maths I | 8L - Maths | 10C - Maths I | |||
THU | 8K - Maths | 10D - Maths II | 10D - Maths II | 10C - Maths I | 8L - Maths | ||
FRI | 8K - Maths | 10D - Maths I | 10C - Maths I | 8L - Maths | |||
Day | Name:- | VR | Class Charge:- | 10F | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10F - Maths I | 10H - Maths II | 10H - Maths II | 10G - Maths I | 10E - Maths I | ||
TUE | 10F - Maths I | 10E - Maths I | 10G - Maths II | 10G - Maths II | 10H - Maths I | ||
WED | 10F - Maths I | 10H - Maths I | 10E - Maths I | 10G - Maths I | |||
THU | 10F - Maths II | 10F - Maths II | 10E - Maths I | 10H - Maths I | 10G - Maths I | ||
FRI | 10F - Maths I | 10E - Maths II | 10E - Maths II | 10G - Maths I | 10H - Maths I | ||
Day | Name:- | SD | Class Charge:- | 8I | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8I - Maths | 10M - Maths I | 8H - Maths | 8B - Maths | |||
TUE | 8I - IT Lab | 8I - IT Lab | 8B - Maths | 8I - Maths | 10M - Maths I | ||
WED | 8I - Maths | 8H - Maths | 10M - Maths I | 8B - Maths | 8I - IT | ||
THU | 8I - Maths | 8B - Maths | 8H - Maths | 10M - Maths I | |||
FRI | 8I - Maths | 10M - Maths II | 10M - Maths II | 8H - Maths | 8B - Maths | 8H - Maths | |
Day | Name:- | KSJ | Class Charge:- | 10I | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10I - Maths I | 10I - IT Lab | 10I - IT Lab | 10K - Maths I | 10J - Maths I | 8G - Maths | |
TUE | 10I - Maths I | 10I - IT | 8G - Maths | 10J - Maths I | 10K - Maths I | ||
WED | 10I - Maths I | 10K - Maths II | 10K - Maths II | 10J - Maths I | 8G - Maths | ||
THU | 10I - Maths II | 10I - Maths II | 8G - Maths | 10K - Maths I | 10J - Maths I | ||
FRI | 10I - Maths I | 10J - Maths II | 10J - Maths II | 10K - Maths I | 8G - Maths | ||
Day | Name:- | SMA | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9H - Maths | 9G - Maths | 9I - Maths | 8J - Maths | |||
TUE | 9G - Maths | 9H - Maths | 9I - Maths | 8J - Maths | |||
WED | 9H - Maths | 8J - Maths | 9G - Maths | 9I - Maths | |||
THU | 9G - Maths | 9I - Maths | 9H - Maths | 8J - Maths | |||
FRI | 8J - Maths | 9H - Maths | 9I - Maths | 9G - Maths | |||
Day | Name:- | TVN | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8C - Maths | 8D - Maths | 9J - Maths | 9K - Maths | |||
TUE | 9J - Maths | 9K - Maths | 8C - Maths | 8D - Maths | |||
WED | 8C - Maths | 8D - Maths | 9J - Maths | 9K - Maths | |||
THU | 9J - Maths | 9K - Maths | 8D - Maths | 8C - Maths | |||
FRI | 8D - Maths | 9K - Maths | 8C - Maths | 9J - Maths | |||
Day | Name:- | AP | Class Charge:- | 9D | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8A - Maths | 8F - Maths | 8E - Maths | 9D - Maths | 9M - Maths | ||
TUE | 9D - Maths | 9M - Maths | 8E - Maths | 8A - Maths | 8F - Maths | ||
WED | 9D - Maths | 8E - Maths | 9M - Maths | 8F - Maths | 8A - Maths | ||
THU | 9D - Maths | 8A - Maths | 8F - Maths | 9M - Maths | 8E - Maths | ||
FRI | 9D - Maths | 8F - Maths | 8E - Maths | 8A - Maths | 9M - Maths | ||
Day | Name:- | LP | Class Charge:- | 9L | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9L - Social | 9M - Social | 10E - Social | 9K - Social | 9J - Social | ||
TUE | 9L - Social | 10E - Social | 9J - Social | 9M - Social | 9K - Social | ||
WED | 9L - Social | 10E - Social | 9J - Social | 8F - IT | 9M - Social | ||
THU | 9M - Social | 9K - Social | 9J - Social | 10E - Social | |||
FRI | 9L - Social | 9K - Social | 10E - Social | 8F - IT Lab | 8F - IT Lab | ||
Day | Name:- | AKM | Class Charge:- | 10L | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10L - Social | 9M - IT Lab | 9M - IT Lab | 10M - Social | 9H - Social | ||
TUE | 10L - Social | 9H - Social | 9G - IT | 10M - Social | 9I - Social | ||
WED | 10L - Social | 9G - IT Lab | 9G - IT Lab | 9H - Social | 10M - Social | ||
THU | 10L - Social | 9I - Social | 10M - Social | 9M - IT | |||
FRI | 10L - Social | 9I - Social | 10M - Social | 9I - Social | 9H - Social | ||
Day | Name:- | TTM | Class Charge:- | 10B | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10B - Social | 8G - Social | 8F - Social | 8E - Social | |||
TUE | 10B - Social | 8F - Social | 8H - Social | 8G - Social | |||
WED | 10B - Social | 8F - Social | 8H - Social | 8E - Social | |||
THU | 10B - Social | 8H - Social | 8E - Social | 8F - Social | 8G - Social | ||
FRI | 10B - Social | 8H - Social | 8G - Social | 8E - Social | |||
Day | Name:- | NT | Class Charge:- | 10J | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10J - Social | 8J - Social | 8I - Social | 8K - Social | 10H - IT | ||
TUE | 10J - Social | 10J - IT Lab | 10J - IT Lab | 8K - Social | 8J - Social | ||
WED | 10J - Social | 8I - Social | 8K - Social | 8J - Social | |||
THU | 10J - Social | 10H - IT Lab | 10H - IT Lab | 8I - Social | 10J - IT | ||
FRI | 10J - Social | 8K - Social | 8J - Social | 8I - Social | |||
Day | Name:- | PA | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10G - Social | 10H - Social | 8A - Social | 10I - Social | |||
TUE | 10G - Social | 8A - Social | 8B - Social | ||||
WED | 8B - Social | 10I - Social | 10F - Social | 8A - Social | |||
THU | 10H - Social | 8B - Social | 10F - Social | ||||
FRI | 10H - Social | 8A - Social | 10I - Social | 8B - Social | |||
Day | Name:- | HR | Class Charge:- | 10D | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10D - Social | 8C - Social | 10K - Social | 8L - Social | 8D - Social | ||
TUE | 10D - Social | 8L - Social | 10K - Social | ||||
WED | 10D - Social | 8D - Social | 8C - Social | 10K - Social | 8L - Social | ||
THU | 10D - Social | 8C - Social | 10K - Social | 8D - Social | |||
FRI | 10D - Social | 8L - Social | 8D - Social | 8C - Social | 10K - Social | ||
Day | Name:- | KG | Class Charge:- | 10C | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10C - Social | 9A - Social | 9H - IT | 9B - Social | 9C - Social | ||
TUE | 10C - Social | 9I - IT Lab | 9I - IT Lab | 9B - Social | 9A - Social | ||
WED | 10C - Social | 9B - Social | 9A - Social | 9C - Social | |||
THU | 10C - Social | 9H - IT Lab | 9H - IT Lab | 9I - IT | 9C - Social | ||
FRI | 10C - Social | 9C - Social | 9A - Social | 9B - Social | |||
Day | Name:- | PCS | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9J - IT | 9F - Social | 9E - Social | ||||
TUE | 9F - Social | 10A - Social | 9E - Social | ||||
WED | 9E - Social | 9F - Social | 10A - Social | ||||
THU | 9J - IT Lab | 9J - IT Lab | 9F - Social | 10A - Social | 9B - IT | ||
FRI | 9B - IT Lab | 9B - IT Lab | 10A - Social | 9E - Social | 10A - Social | ||
Day | Name:- | PM | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10E - IT Lab | 10E - IT Lab | 10F - Social | ||||
TUE | 10H - Social | 10F - Social | 10I - Social | 10E - IT | |||
WED | 10G - IT Lab | 10G - IT Lab | 10G - Social | 10H - Social | |||
THU | 10G - Social | 10F - IT | 10I - Social | 10G - IT | |||
FRI | 10G - Social | 10F - IT Lab | 10F - IT Lab | 10F - Social | |||
Day | Name:- | JS | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8H - English | 8I - English | 8J - English | 9G - Social | 9D - Social | ||
TUE | 8J - English | 9G - Social | 9D - Social | 8I - English | 8H - English | ||
WED | 9D - Social | 8H - English | 8I - English | 8J - English | |||
THU | 8H - English | 9G - Social | 8J - English | 8I - English | 8H - English | ||
FRI | 9G - Social | 8I - English | 9D - Social | 8J - English | |||
Day | Name:- | SSM | Class Charge:- | 8G | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8G - English | 8F - English | 10C - English | 10A - English | 10B - English | ||
TUE | 8G - English | 10B - English | 10A - English | 10C - English | 8F - English | ||
WED | 8G - English | 8F - English | 10C - English | 10A - English | 10B - English | ||
THU | 8G - English | 10C - English | 8F - English | 10A - English | 10B - English | 10A - English | |
FRI | 8G - English | 8F - English | 10C - English | 10B - English | |||
Day | Name:- | AN | Class Charge:- | 10M | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10M - English | 10K - English | 10L - English | 8K - English | |||
TUE | 10M - English | 10K - English | 8K - English | 10L - English | 8L - English | ||
WED | 10L - English | 10M - English | 8L - English | 10K - English | |||
THU | 10M - English | 8L - English | 10L - English | 8L - English | 8K - English | 10K - English | |
FRI | 10M - English | 10L - English | 10K - English | 8K - English | 8K - English | 8L - English | |
Day | Name:- | KPS | Class Charge:- | 10E | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9A - English | 10F - English | 9B - English | 10E - English | 10G - English | ||
TUE | 10E - English | 9A - English | 9B - English | 10F - English | 10G - English | ||
WED | 10E - English | 10G - English | 9B - English | 10F - English | 9A - English | ||
THU | 10E - English | 9B - English | 10G - English | 10F - English | 9A - English | ||
FRI | 10E - English | 9A - English | 10G - English | 9B - English | 10F - English | ||
Day | Name:- | TNS | Class Charge:- | 8D | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8D - English | 10I - English | 10J - English | 8C - English | 8E - English | ||
TUE | 8D - English | 8C - English | 10I - English | 8E - English | 10J - English | ||
WED | 8D - English | 10J - English | 8E - English | 10I - English | 8C - English | ||
THU | 8D - English | 10J - English | 10I - English | 8C - English | 8E - English | ||
FRI | 8D - English | 8E - English | 8C - English | 10J - English | 10I - English | ||
Day | Name:- | MAR | Class Charge:- | 9H | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9H - English | 9C - English | 9E - English | 10H - English | 9D - English | ||
TUE | 9H - English | 9E - English | 10H - English | 9C - English | 9D - English | ||
WED | 9H - English | 9C - English | 9E - English | 10H - English | 9D - English | ||
THU | 9H - English | 9C - English | 9E - English | 9D - English | 10H - English | ||
FRI | 9H - English | 9D - English | 9E - English | 9C - English | 10H - English | ||
Day | Name:- | FC | Class Charge:- | 9I | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9I - English | 10D - English | 9J - English | 9G - English | 9F - English | ||
TUE | 9I - English | 9J - English | 10D - English | 9G - English | 9F - English | ||
WED | 9I - English | 9F - English | 9J - English | 10D - English | 9G - English | ||
THU | 9I - English | 9G - English | 9J - English | 10D - English | 9F - English | ||
FRI | 9I - English | 9J - English | 9F - English | 9G - English | 10D - English | ||
Day | Name:- | MAS | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9K - English | 9L - English | 8B - English | 9M - English | 8A - English | ||
TUE | 9K - English | 9L - English | 8B - English | 8A - English | 9M - English | ||
WED | 8A - English | 9M - English | 8B - English | 9K - English | 9L - English | ||
THU | 9K - English | 8B - English | 9L - English | 8A - English | 9M - English | ||
FRI | 8A - English | 9M - English | 9L - English | 8B - English | 9K - English | ||
Day | Name:- | VTR | Class Charge:- | 10A | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10A - Hindi | 8K - IT Lab | 8K - IT Lab | 10F - Hindi | |||
TUE | 10H - Hindi | 8G - Hindi | 8F - Hindi | 10F - Hindi | 10G - Hindi | ||
WED | 10A - Hindi | 8L - Hindi | 10F - Hindi | 10H - Hindi | 8F - Hindi | ||
THU | 8L - Hindi | 10G - Hindi | 8K - IT | 8F - Hindi | 8G - Hindi | ||
FRI | 10A - Hindi | 10H - Hindi | 10G - Hindi | 8L - Hindi | 8G - Hindi | ||
Day | Name:- | RC | Class Charge:- | 9F | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9F - Hindi | 9D - Hindi | 9A - Hindi | 9E - Hindi | 9B - Hindi | ||
TUE | 9A - Hindi | 9C - Hindi | 10C - Hindi | 9E - Hindi | 9B - Hindi | ||
WED | 9F - Hindi | 9D - Hindi | 10B - Hindi | 10C - Hindi | |||
THU | 9A - Hindi | 9D - Hindi | 9B - Hindi | 9C - Hindi | 10B - Hindi | ||
FRI | 9F - Hindi | 9E - Hindi | 10B - Hindi | 10C - Hindi | 9C - Hindi | ||
Day | Name:- | PJ | Class Charge:- | 9J | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9J - Hindi | 9I - Hindi | 10D - Hindi | 9G - Hindi | |||
TUE | 9K - Hindi | 10D - Hindi | 9L - Hindi | 9H - Hindi | |||
WED | 9J - Hindi | 9L - Hindi | 9H - Hindi | 9I - Hindi | 10E - Hindi | ||
THU | 9L - Hindi | 9K - Hindi | 9G - Hindi | 10E - Hindi | 9I - Hindi | 9H - Hindi | |
FRI | 9J - Hindi | 9K - Hindi | 9G - Hindi | 10E - Hindi | 10D - Hindi | ||
Day | Name:- | PPN | Class Charge:- | 8H | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8B - IT Lab | 8B - IT Lab | 10J - Hindi | 10K - Hindi | 8I - Hindi | ||
TUE | 8H - Hindi | 8J - Hindi | 8I - Hindi | 8K - Hindi | 10I - Hindi | ||
WED | 8H - Hindi | 8K - Hindi | 10I - Hindi | 8J - Hindi | 10J - Hindi | ||
THU | 8K - Hindi | 8B - IT | 10J - Hindi | 10K - Hindi | |||
FRI | 8H - Hindi | 8J - Hindi | 10K - Hindi | 10I - Hindi | 8I - Hindi | ||
Day | Name:- | EKN | Class Charge:- | 9M | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9M - Hindi | 8A - Hindi | 10M - Hindi | 8B - Hindi | 10L - Hindi | ||
TUE | 8E - Hindi | 10M - Hindi | 10L - Hindi | 8D - Hindi | 8A - Hindi | ||
WED | 9M - Hindi | 8B - Hindi | 8D - Hindi | 8E - Hindi | 8C - Hindi | ||
THU | 8E - Hindi | 8A - Hindi | 8C - Hindi | 10L - Hindi | 8B - Hindi | ||
FRI | 9M - Hindi | 8D - Hindi | 8C - Hindi | 10M - Hindi | |||
Day | Name:- | AMA | Class Charge:- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9B - Mal II | 10A - Mal II | Com. RoomA - Mal I | 9B - Mal I | 10B - Mal II | ||
TUE | 9B - Mal I | 9C - Mal II | 9D - Mal II | 10A - Mal II | |||
WED | 9B - Mal I | Com. RoomA - Mal I | 9C - Mal II | ||||
THU | 9D - Mal II | 9A - Mal II | 9B - Mal I | Com. RoomA - Mal I | |||
FRI | 9A - Mal II | Com. RoomA - Mal I | 9B - Mal II | 10B - Mal II | |||
Day | Name:- | PSK | Class Charge:- | 10K | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10K - Mal II | 10K - Mal I | 9G - Mal II | ||||
TUE | 9F - Mal II | 9E - Mal II | 9A - IT | 10K - Mal I | 10C - Mal II | ||
WED | 10K - Mal II | 9I - Mal II | 10J - Mal II | 10K - Mal I | 9H - Mal II | ||
THU | 9E - Mal II | 10K - Mal I | 10C - Mal II | 9H - Mal II | 9I - Mal II | ||
FRI | 9G - Mal II | 9A - IT Lab | 9A - IT Lab | 9F - Mal II | 10J - Mal II | ||
Day | Name:- | PS | Class Charge:- | 8B | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 10G - Mal I | 8C - Mal II | 10G - Mal II | 10M - IT | 10E - Mal II | ||
TUE | 8B - Mal II | 10G - Mal I | 10E - Mal II | 10F - Mal II | |||
WED | 10M - IT Lab | 10M - IT Lab | 8A - Mal II | 8C - Mal II | 10G - Mal I | ||
THU | 8F - Mal II | 8A - Mal II | 10G - Mal I | 10D - Mal II | |||
FRI | 8B - Mal II | 10D - Mal II | 8F - Mal II | 10F - Mal II | 10G - Mal II | ||
Day | Name:- | CS | Class Charge:- | 8J | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8J - Mal II | 9K - Mal I | 9L - Mal II | 8J - Mal I | 9M - Mal II | ||
TUE | 9M - Mal II | 8I - Mal II | 9M - Mal I | 9K - Mal I | 9L - Mal II | ||
WED | 8J - Mal II | 9K - Mal I | 8J - Mal I | 9M - Mal I | 9K - Mal II | ||
THU | 9M - Mal I | 8J - Mal I | 8I - Mal II | 9K - Mal II | 9J - Mal II | ||
FRI | 9M - Mal I | 9J - Mal II | 8J - Mal I | 9K - Mal I | |||
Day | Name:- | FT | Class Charge:- | 8E | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8E - Mal II | 10M - Mal I | 8L - IT | 8G - IT | 8D - Mal II | ||
TUE | 10K - IT Lab | 10K - IT Lab | 10M - Mal I | 8D - Mal II | |||
WED | 8E - Mal II | 8G - IT Lab | 8G - IT Lab | 10M - Mal II | 10L - Mal II | ||
THU | 10M - Mal I | 8E - IT Lab | 8E - IT Lab | 10L - Mal II | 10M - Mal II | ||
FRI | 8E - IT | 8L - IT Lab | 8L - IT Lab | 10M - Mal I | 10K - IT | ||
Day | Name:- | HP | Class Charge:- | 8L | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8L - Mal II | 8H - Mal I | 8G - Mal II | 10I - Mal I | 8L - Mal I | ||
TUE | 8L - Mal I | 10I - Mal I | 8H - Mal I | 8K - Mal II | |||
WED | 8L - Mal II | 8G - Mal II | 10I - Mal I | 8L - Mal I | 10I - Mal II | 8H - Mal II | |
THU | 8H - Mal I | 10I - Mal II | 8L - Mal I | 10H - Mal II | |||
FRI | 10I - Mal I | 8K - Mal II | 10H - Mal II | 8H - Mal I | 8H - Mal II | ||
Day | Name:- | KK | Class Charge:- | 8F | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 8F - Arabic | 10F - Arabic | 8G - Arabic | 10H - Arabic | 8K - Arabic | ||
TUE | 8F - Arabic | 8K - Arabic | 10F - Arabic | 10H - Arabic | 10E - Arabic | 8G - Arabic | |
WED | 8F - Arabic | 10E - Arabic | 10H - Arabic | 8K - Arabic | 10F - Arabic | ||
THU | 8G - Arabic | 10E - Arabic | 10F - Arabic | 8K - Arabic | |||
FRI | 8F - Arabic | 10H - Arabic | 8G - Arabic | 10E - Arabic | |||
Day | Name:- | MS | Class Charge:- | 8C | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
MON | 9D - IT Lab | 9D - IT Lab | 8D - Arabic | 10C - Arabic | 8A - Arabic | ||
TUE | 8C - Arabic | 8A - Arabic | 8D - Arabic | 10A - Arabic | 10C - Arabic | ||
